| LOC | FIRMA | PUNCTAJ |
LOC AN 2008 | SEDIU | |
| 1 | Deloitte | 7.798 | 3 | New York, NY | |
| 2 | PricewaterhouseCoopers | 7.758 | 1 | New York, NY | |
| 3 | Ernst & Young | 7.739 | 2 | New York, NY | |
| 4 | KPMG | 7.105 | 4 | New York, NY | |
| 5 | Grant Thornton | 6.498 | 5 | Chicago, IL | |
| 6 | BDO Seidman | 5.844 | 6 | Chicago, IL | |
| 7 | Moss Adams | 5.819 | 8 | Seattle, WA | |
| 8 | McGladrey & Pullen/RSM McGladrey | 5.725 | 7 | Bloomington, MN | |
| 9 | Plante & Moran | 5.591 | 11 | Southfield, MI | |
| 10 | Crowe Chizek and Company | 5.413 | 12 | South Bend, IN | |
| 11 | LarsonAllen | 5.103 | 21 | Minneapolis, MN | |
| 12 | CBIZ & Mayer Hoffman McCann | 4.955 | 23 | Clevland, OH | |
| 13 | BKD | 4.899 | 13 | Springfield, MO | |
| 14 | J.H. Cohn | 4.882 | 9 | Roseland, NJ | |
| 15 | Clifton Gunderson | 4.827 | 15 | Milwaukee, WI | |
| 16 | Virchow, Krause & Co. | 4.768 | 19 | Madison, WI | |
| 17 | Eisner LLP | 4.730 | 10 | New York, NY | |
| 18 | Reznick Group | 4.695 | 26 | Bethesda, MD | |
| 19 | Cherry, Bekaert & Holland | 4.545 | 18 | Richmond, VA | |
| 20 | Dixon Hughes | 4.408 | 16 | High Point, NC | |
Category: Contabilitate
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
4 Responses
Leave a Reply


buy pure acai berry…
Buyno prescription…
Cozaar@official.site” rel=”nofollow”>..…
Buynow it…
Yaz…
Buywithout prescription…
Yaz…
Buywithout prescription…